
Soil Compactors & Tandem Rollers from India – Getting Road Projects Right
Soil compactors and tandem rollers from India – Ammann, CASE, Volvo, JCB. Export-ready compaction equipment via Newton Exports.
» 70-250 GSM
» UV Stabilized & Coated
Horticulture | Agriculture | Machinery | Poultry & Livestock | Truck & Transport | Industrial | Construction | Temporary Shelter
Woven Coated Tarpaulin – single-layer HDPE/PP woven fabric, coated on both sides for waterproof, all-weather covering across truck, agriculture, poultry, machinery and industrial use. Made using American Technology, UV stabilized for long outdoor life, lab-tested to IS 7903.
Woven coated tarpaulin is made from HDPE or PP tape woven into a single-layer fabric, then coated on both faces to seal the weave and make it fully waterproof. Unlike cross laminated tarpaulin, which crosses multiple film layers for multi-directional tear resistance, woven coated tarpaulin gets its strength from the tightness of the weave itself — a proven, economical construction used worldwide for general-purpose and heavy-duty covering.
UV stabilizer is compounded into the coating and base tape during extrusion, so the sheet resists chalking, stiffening and colour fade through extended outdoor exposure. Every batch is tested against IS 7903 (mass, breaking strength, UV retention) alongside IS 1969, IS 14293 and IS 2454 for weld strength, tear and colour fastness.
Tested per IS 7903 / IS 1969 / IS 14293 / IS 2454 for 200 & 250GSM only. Values are typical, not minimum/maximum limits.
| Property | UOM | Test Method | 200 GSM | 250 GSM |
| Breaking strength — Warp, Min | N | IS 1969 (I) / ISO 1421-1 | 1000 | 1100 |
| Breaking strength — Weft, Min | N | IS 1969 (I) / ISO 1421-1 | 750 | 900 |
| Elongation at break | % | IS 1969 (I) | 15-25 | 15-25 |
| Retention after 144h UV | % | IS 1969/13162 | 85% min | 85% min |
| Trapezoid tear strength, Min | N | IS 14293 / ISO 4674-1 | 120 | 130 |
| Puncture resistance, Min | N | Annex D, IS 7903 | 300 | 350 |
| Colour fastness to light | Grade | IS 2454 | 4 | 4 |
| GSM | Typical Use | Grade |
|---|---|---|
| 70–90 | Light covers, temporary agri/poultry curtains, short-term shelter | Light-duty |
| 100–150 | General-purpose truck cover, machinery cover, medium outdoor exposure | Medium-duty |
| 150–200 | Long-haul transport, extended outdoor storage — IS 7903 Type I certified | Heavy-duty |
| 250 | Industrial, construction, high-abrasion covering — IS 7903 Type II certified | Extra heavy-duty |
300+ GSM available on order.
Available in multiple weights and colours – higher GSM (300+) available on order, MOQ applies.
Colours: Blue · Black · Red · Yellow · Olive Green · Brick Orange · Silver
Blue and Black are standard stock colours. Red, Yellow, Olive Green, Brick Orange and Silver are available to order — MOQs may apply. Width and length fully customizable.
Engineered strength across every GSM in the range.
Double-side coated weave, excellent hydrostatic resistance, welded seams.
Withstands prolonged sun exposure without embrittlement or colour fade.
Tight-woven base tape holds up against rough handling and repeated folding.
Eco-friendly, chemical inert construction that can be recycled easily.










| Feature | Cross Laminated Tarpaulin | Woven Coated Tarpaulin |
|---|---|---|
| Construction | Multiple layers of polymer films cross-laminated at different angles | HDPE/PP woven fabric coated on both sides |
| Manufacturing Technology | Cross lamination technology creates multidirectional reinforcement | Woven tape technology with protective coating |
| Strength Distribution | Uniform strength in every direction | Highest strength along warp and weft directions |
| Flexibility | Excellent flexibility and conforms easily to irregular shapes | Moderately flexible with higher dimensional stability |
| Weight-to-Strength Ratio | Excellent—very high strength despite low GSM | High strength but generally requires higher GSM for similar performance |
| Waterproofing | 100% waterproof | 100% waterproof |
| Tear Resistance | Very high multidirectional tear resistance | Excellent tear resistance in woven directions |
| Puncture Resistance | Good | Excellent, particularly in heavy GSM grades |
| Abrasion Resistance | Good | Superior, ideal for repeated handling |
| UV Resistance | UV stabilized | UV stabilized |
| Folding Performance | Can be folded repeatedly with minimal crease memory | Handles repeated folding well but slightly stiffer in heavier GSM |
| Surface Finish | Smooth film finish | Textured woven appearance |
| Seam Performance | Heat sealed or stitched | Heat welded or stitched with excellent seam strength |
| Typical GSM | 30–300 GSM | 70–300+ GSM |
| Available Widths | Usually wider continuous sheets | Wide rolls with customized widths |
| Printing Suitability | Better smooth surface for branding and printing | Suitable but textured surface limits print quality |
| Life in Outdoor Exposure | Excellent | Excellent, especially heavy-duty grades |
| Cost | Better value for lightweight applications | Better value for heavy-duty industrial applications |
| Texture | ![]() | ![]() |
| Application | Recommended Product | Reason |
|---|---|---|
| Truck Covers | Woven Coated | Better abrasion resistance against loading/unloading |
| Long-distance Transportation | Woven Coated | Higher puncture and wear resistance |
| Construction Site Covers | Woven Coated | Better withstands rough handling and repeated use |
| Machinery Covers | Woven Coated | More durable for industrial environments |
| Steel & Metal Storage | Woven Coated | Higher mechanical strength |
| Brick & Cement Protection | Woven Coated | Better abrasion resistance |
| Warehouse Covers | Woven Coated | Longer service life |
| Agricultural Produce Covers | Cross Laminated | Lightweight and easy to deploy over large areas |
| Temporary Shelters | Cross Laminated | Excellent flexibility and portability |
| Relief Camps | Cross Laminated | Easier transportation and installation |
| Pond Covers | Cross Laminated | Lightweight with excellent waterproofing |
| Nursery & Horticulture | Cross Laminated | Easy handling and frequent repositioning |
| Camping & Outdoor Events | Cross Laminated | Lower weight and easier folding |
| Monsoon Protection | Cross Laminated | Fast deployment over irregular objects |
| Irregular Equipment Covers | Cross Laminated | Conforms better to complex shapes |
| General Household Covers | Cross Laminated | Cost-effective and lightweight |
| Industrial Heavy-Duty Covers | Woven Coated | Higher durability under continuous use |
Woven Coated Tarpaulin is engineered for demanding industrial applications where repeated handling, abrasion resistance, and puncture strength are critical. It is widely used for truck covers, construction, machinery protection, warehousing, and long-term outdoor storage. The woven fabric construction combined with double-sided coating delivers exceptional durability in heavy-duty environments.
Every roll is UV stabilized during extrusion and tested to IS 7903, IS 1969, IS 14293 and IS 2454 – specification sheets backed by batch-wise lab data. Made using American technology with raw polymer is manufactured domestically in India, cutting a cost layer that many countries can’t avoid.
As an export management company, Newton Exports works with certified Indian manufacturers to consolidate orders, manage quality documentation, and handle export logistics — a single point of contact from specification to shipment, backed by lab reports for every batch.
Ready to buy Woven Coated Tarpaulin from India?
For inquiries or RFQs, contact Newton Exports:
Your guide to buying from India.

Soil compactors and tandem rollers from India – Ammann, CASE, Volvo, JCB. Export-ready compaction equipment via Newton Exports.
Off-highway dump trucks from India, 31-296 tonne payload – Tata Hitachi and BEML. Export-ready mining haulers via Newton Exports.

Bulldozers from India, built by BEML – 15 to 100 tonne class for construction and mining. Export-ready via Newton Exports.

Wheel loaders from India across 8-52 tonne range – JCB, Tata Hitachi, Hyundai, Komatsu, Volvo, LiuGong. Export-ready via Newton Exports.

PP weed mat buyer’s guide: how to choose GSM, width and UV grade, real test specs, prices, container loads and HS codes for importing weed control ground cover from India.

Backhoe loaders from india – JCB, Mahindra, CASE, Tata Hitachi and Bobcat models for export. Versatile machines for any construction project.